arjeplog.net

Week of 04-08-09 to 04-08-15

Overall Statistics

CategoryTotal
Unique sites served 29
Unique documents served 6
Unique trails followed 11
Total visits 42

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.14 1.32 109.86 0.11 0.24 0.03
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.14 1.32 109.86 0.11 0.24 0.03
03:00 0.43 3.95 329.57 0.34 0.73 0.09
04:00 0.14 1.32 109.86 0.11 0.24 0.03
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.29 2.63 109.86 0.11 0.24 0.03
07:00 0.14 1.32 109.86 0.11 0.24 0.03
08:00 0.43 3.95 5,372.43 5.46 11.94 1.49
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.29 2.63 219.71 0.22 0.49 0.06
11:00 1.14 10.53 16,549.29 16.83 36.78 4.60
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 1.14 10.53 17,800.71 18.10 39.56 4.94
14:00 1.29 11.84 17,908.57 18.21 39.80 4.97
15:00 1.29 11.84 17,493.43 17.79 38.87 4.86
16:00 0.43 3.95 5,372.43 5.46 11.94 1.49
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.57 5.26 437.43 0.44 0.97 0.12
19:00 1.14 10.53 876.86 0.89 1.95 0.24
20:00 0.14 1.32 109.86 0.11 0.24 0.03
21:00 0.14 1.32 107.86 0.11 0.24 0.03
22:00 1.57 14.47 15,199.14 15.46 33.78 4.22
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-08-09 28 36.84 347,613 50.50 32.19 4.02
04-08-10 4 5.26 3,062 0.44 0.28 0.04
04-08-11 18 23.68 128,592 18.68 11.91 1.49
04-08-12 12 15.79 162,981 23.68 15.09 1.89
04-08-13 4 5.26 3,062 0.44 0.28 0.04
04-08-14 4 5.26 38,376 5.58 3.55 0.44
04-08-15 6 7.89 4,600 0.67 0.43 0.05

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /39 51.32 28,453 4.13
2 [/bilder]17 22.37 268,568 39.02
3 [/Sound]10 13.16 384,470 55.86
4 /arjeplog1.htm10 13.16 6,795 0.99

Totals

ItemAccessesBytes
Overall hits 76 688,286
Home page access 39 28,453

Top 6 of 6 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /39 51.32 28,453 4.13
2 /arjeplog1.htm10 13.16 6,795 0.99
3 /Sound/youguessit.wav10 13.16 384,470 55.86
4 /bilder/host.jpg7 9.21 252,483 36.68
5 /bilder/Yellow19325.jpg5 6.58 9,245 1.34
6 /bilder/u_constr8380.gif5 6.58 6,840 0.99

Top 7 of 7 Document Trails

RankTrailVisitsAvg. Minutes
1 http://www.eniro.se/partners/search/, /, /bilder/host.jpg, /arjeplog1.htm, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav 1 0.00
2 /, /bilder/host.jpg, /arjeplog1.htm, /bilder/u_constr8380.gif, /bilder/Yellow19325.jpg, /Sound/youguessit.wav 1 0.00
3 /, /bilder/host.jpg, /arjeplog1.htm, /Sound/youguessit.wav, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav 1 1.00
4 http://www.mywebsearch.com/jsp/GGmain.jsp, /, /bilder/host.jpg, /arjeplog1.htm, /Sound/youguessit.wav, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav 1 0.00
5 http://search.msn.se/spresults.aspx, /, /bilder/host.jpg 1 0.00
6 /, /bilder/host.jpg, /arjeplog1.htm, /bilder/Yellow19325.jpg, /Sound/youguessit.wav, /bilder/u_constr8380.gif 1 1.00
7 http://www.google.se/search, /, /bilder/host.jpg 1 0.00

Visits Report

Total visits: 42
Average visit: 0.07 minutes
Longest visit: 1 minutes
Average accesses per visit: 1.86

11 Example Visits

SiteMinutesTrail
crawler14.googlebot.com 1 /
www.whois.sc 2 http://www.whois.sc/arjeplog.net, /
130542c.sh.se 7 http://www.eniro.se/partners/search/, /, /bilder/host.jpg, /arjeplog1.htm, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav
81.8.214.163 6 /, /bilder/host.jpg, /arjeplog1.htm, /bilder/u_constr8380.gif, /bilder/Yellow19325.jpg, /Sound/youguessit.wav
217.160.255.226 2 /, /arjeplog1.htm
d213-101-20-150.swipnet.se 7 /, /bilder/host.jpg, /arjeplog1.htm, /Sound/youguessit.wav, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav
crawler11.googlebot.com 1 /arjeplog1.htm
h171n2fls34o817.telia.com 8 http://www.mywebsearch.com/jsp/GGmain.jsp, /, /bilder/host.jpg, /arjeplog1.htm, /Sound/youguessit.wav, /bilder/Yellow19325.jpg, /bilder/u_constr8380.gif, /Sound/youguessit.wav
h134n1fls35o88.telia.com 3 http://search.msn.se/spresults.aspx, /, /bilder/host.jpg
pc199.geo.umu.se 6 /, /bilder/host.jpg, /arjeplog1.htm, /bilder/Yellow19325.jpg, /Sound/youguessit.wav, /bilder/u_constr8380.gif
h251n2fls305o1120.telia.com 3 http://www.google.se/search, /, /bilder/host.jpg

Top 25 of 29 Sites by Access Count


RankSiteAccesses%Bytes%
1 130542c.sh.se7 9.21 115,076 16.72
2 81.8.214.1637 9.21 123,836 17.99
3 66-194-6-76.gen.twtelecom.net7 9.21 5,383 0.78
4 d213-101-20-150.swipnet.se7 9.21 104,856 15.23
5 h171n2fls34o817.telia.com7 9.21 120,916 17.57
6 pc199.geo.umu.se7 9.21 123,836 17.99
7 64.241.243.664 5.26 3,076 0.45
8 shpcrw1029.search.sc5.yahoo.com3 3.95 2,307 0.34
9 209.167.50.222 2.63 0 0.00
10 66.197.169.1652 2.63 1,538 0.22
11 217.160.255.2262 2.63 1,524 0.22
12 shpcrw1028.search.sc5.yahoo.com2 2.63 1,538 0.22
13 h134n1fls35o88.telia.com2 2.63 36,838 5.35
14 h251n2fls305o1120.telia.com2 2.63 36,838 5.35
15 www.whois.sc1 1.32 769 0.11
16 198.133.31.61.isp.tfn.net.tw1 1.32 769 0.11
17 qn-213-73-177-37.quicknet.nl1 1.32 769 0.11
18 server1.onlineoffering.net1 1.32 769 0.11
19 lj1010.inktomisearch.com1 1.32 769 0.11
20 adsl-216-103-213-206.dsl.snfc21.pacbell.net1 1.32 755 0.11
21 machine10-104.fullsail.com1 1.32 769 0.11
22 shpcrw1008.search.sc5.yahoo.com1 1.32 0 0.00
23 morgue2.corp.yahoo.com1 1.32 769 0.11
24 61.135.131.2071 1.32 769 0.11
25 lj1328.inktomisearch.com1 1.32 755 0.11

Top 11 of 11 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 24 31.58 203,792 29.61
2 europe 22 28.95 344,537 50.06
3 Unknown 18 23.68 130,743 18.00
4 net 10 13.16 7,676 1.12
5 asia 1 1.32 769 0.11
6 sc 1 1.32 769 0.11
7 africa 0 0.00 0 0.00
8 antarctica 0 0.00 0 0.00
9 australia 0 0.00 0 0.00
10 namerica 0 0.00 0 0.00
11 samerica 0 0.00 0 0.00

Top 25 of 29 user agents by Access Count


RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1 10 13.16 142,463 20.70
2 MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322 7 9.21 115,076 16.72
3 MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322 7 9.21 123,836 17.99
4 MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322 7 9.21 120,916 17.57
5 MSIE 6.0; Windows NT 5.1; FunWebProducts-MyTotalSearch 7 9.21 123,836 17.99
6 Yahoo-VerticalCrawler-FormerWebCrawler/3.9 crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler 5 6.58 3,845 0.56
7 Zealbot 1.0 4 5.26 3,076 0.45
8 Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp 2 2.63 1,524 0.22
9 grub-client-2.3 2 2.63 1,538 0.22
10 MSIE 6.0; Windows NT 5.0 2 2.63 1,538 0.22
11 Tutorial Crawler 1.4 (http://www.tutorgig.com/crawler) 2 2.63 1,524 0.22
12 MSIE 6.0; Windows NT 5.1; Q312468 2 2.63 1,538 0.22
13 MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705 2 2.63 36,838 5.35
14 Googlebot/2.1 (+http://www.google.com/bot.html) 2 2.63 1,524 0.22
15 SurveyBot/2.3 (Whois Source) 1 1.32 769 0.11
16 MSIE 5.0; Windows NT 1 1.32 769 0.11
17 appie 1.1 (www.walhello.com) 1 1.32 769 0.11
18 MSIE 6.0; Windows NT 5.1; Q312467 1 1.32 769 0.11
19 www.bigforyou.com/data.htm 1 1.32 0 0.00
20 LinkWalker 1 1.32 0 0.00
21 Python-urllib/2.1 1 1.32 755 0.11
22 Konqueror/3.1-rc6; i686 Linux; 20020120 1 1.32 769 0.11
23 Mozilla 4.0; MSIE 5.5; yahooseeker at yahoo-inc dot com ; http://help.yahoo.com/help/us/shop/merchant/ 1 1.32 0 0.00
24 Mozilla/4.05 [en] 1 1.32 769 0.11
25 Konqueror/3.0-rc6; i686 Linux; 20020124 1 1.32 769 0.11

Top 2 of 2 Documents Not Found

RankURLAccesses%
1 /robots.txt 16 94.12
2 //robots.txt 1 5.88

Accesses by Result Code

CodeMeaningAccesses%
200 OK 72 77.42
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 1.08
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 3 3.23
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 17 18.28
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00