F S Data




Statistics for http://www.arjeplog.net, Week of 2006-1-16 to 2009-1-11

History from 2006-1-16 to 2009-1-11

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Home Page Accesses
Report Date Accesses Bytes Visits
Total 25,064 42,878,806 7,154
Average 160 274,864 45
Latest 150.50 258,867 49
06-01-16 57 29,991 29
06-01-23 55 30,760 33
06-01-30 84 110,334 41
06-02-06 134 184,559 53
06-02-13 59 68,943 27
06-02-20 117 151,581 49
06-02-27 67 55,437 36
06-03-06 98 107,577 39
06-03-13 106 138,573 36
06-03-20 65 61,648 28
06-03-27 68 68,885 32
06-04-03 106 130,781 42
06-04-10 154 256,509 35
06-04-17 196 326,149 55
06-04-24 135 281,271 30
06-05-01 137 254,878 23
06-05-08 137 283,524 48
06-05-15 131 258,152 39
06-05-22 96 188,415 26
06-05-29 163 295,971 46
06-06-05 110 200,942 44
06-06-12 150 273,533 44
06-06-19 99 177,211 38
06-06-26 117 203,314 26
06-07-03 159 281,438 35
06-07-10 143 252,333 46
06-07-17 121 211,531 33
06-07-24 124 219,689 31
06-07-31 117 209,980 34
06-08-07 121 207,362 30
06-08-14 134 229,285 32
06-08-21 99 159,691 18
06-08-28 88 157,888 23
06-09-04 169 291,947 37
06-09-11 125 215,380 36
06-09-18 107 202,760 33
06-09-25 211 370,784 51
06-10-02 143 254,867 28
06-10-09 179 323,383 37
06-10-16 146 272,830 32
06-10-23 211 355,285 47
06-10-30 95 173,968 22
06-11-06 89 160,621 29
06-11-13 110 217,745 52
06-11-20 165 304,584 59
06-11-27 219 384,671 52
06-12-04 173 335,472 44
06-12-11 118 216,169 50
06-12-18 133 257,951 39
06-12-25 139 251,028 55
07-01-01 150 281,583 51
07-01-08 198 354,481 70
07-01-15 151 268,722 40
07-01-22 135 237,956 44
07-01-29 144 275,254 56
07-02-05 121 224,559 41
07-02-12 172 324,204 49
07-02-19 149 292,328 49
07-02-26 126 234,412 26
07-03-05 124 216,019 41
07-03-12 170 280,777 49
07-03-19 131 237,781 30
07-03-26 109 203,954 34
07-04-02 159 289,892 60
07-04-09 172 297,458 46
07-04-16 134 246,745 36
07-04-23 129 224,443 38
07-04-30 182 296,939 48
07-05-07 158 264,303 53
07-05-14 190 332,389 59
07-05-21 199 318,775 49
07-05-28 225 372,194 58
07-06-04 152 264,872 43
07-06-11 137 224,201 42
07-06-18 181 304,185 76
07-06-25 228 382,554 69
07-07-02 243 420,976 64
07-07-09 239 437,709 78
07-07-16 205 351,593 53
07-07-23 208 360,981 67
07-07-30 161 265,198 41
07-08-06 167 287,753 47
07-08-13 212 365,413 73
07-08-20 132 217,874 47
07-08-27 115 200,976 34
07-09-03 185 314,294 63
07-09-10 155 246,905 49
07-09-17 136 224,591 37
07-09-24 158 270,475 46
07-10-01 116 194,735 42
07-10-08 87 142,556 25
07-10-15 110 186,840 30
07-10-22 96 159,471 31
07-10-29 111 198,188 33
07-11-05 114 188,721 36
07-11-12 126 215,224 37
07-11-19 142 233,208 44
07-11-26 116 196,779 39
07-12-03 209 373,572 59
07-12-10 147 250,089 37
07-12-17 173 293,671 52
07-12-24 153 254,373 49
07-12-31 163 277,855 48
08-01-07 157 262,029 44
08-01-14 220 387,713 62
08-01-21 92 159,715 26
08-01-28 268 469,699 55
08-02-04 375 654,352 59
08-02-11 157 290,991 54
08-02-18 132 224,872 59
08-02-25 222 373,722 46
08-03-03 227 369,231 50
08-03-10 281 487,153 45
08-03-17 175 296,393 41
08-03-24 160 260,333 45
08-03-31 192 317,470 42
08-04-07 165 273,429 51
08-04-14 178 301,516 53
08-04-21 219 363,911 49
08-04-28 245 410,035 56
08-05-05 178 298,161 46
08-05-12 141 245,462 35
08-05-19 118 191,498 38
08-05-26 177 324,517 53
08-06-02 356 597,623 60
08-06-09 152 249,792 32
08-06-16 243 412,304 44
08-06-23 180 291,148 49
08-06-30 149 248,466 45
08-07-07 152 246,063 47
08-07-14 197 327,215 72
08-07-21 253 417,995 71
08-07-28 251 420,993 96
08-08-04 252 426,900 62
08-08-11 155 258,636 55
08-08-18 137 225,754 51
08-08-25 131 225,086 36
08-09-01 133 220,056 47
08-09-08 179 305,823 50
08-09-15 195 332,311 56
08-09-22 215 364,811 71
08-09-29 291 494,407 61
08-10-06 180 294,139 42
08-10-13 180 312,023 40
08-10-20 197 327,225 46
08-10-27 144 247,457 41
08-11-03 227 405,465 51
08-11-10 262 457,660 50
08-11-17 247 423,559 53
08-11-24 193 329,563 50
08-12-01 229 385,803 64
08-12-08 353 622,382 60
08-12-15 149 259,143 40
08-12-22 195 350,464 54
08-12-29 181 323,796 58
09-01-05 150.50 258,867.00 49.95
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005