F S Data




Statistics for http://www.arjeplog.net, Week of 2006-1-16 to 2010-8-1

History from 2006-1-16 to 2010-8-1

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 337,750 2,190,100,084 25,918
Average 1,425 9,240,928 109
Latest 1,976.33 25,999,836 103
06-01-16 201 2,213,381 48
06-01-23 154 1,887,185 42
06-01-30 844 3,914,077 52
06-02-06 1,484 3,158,155 55
06-02-13 438 1,876,429 32
06-02-20 997 6,780,584 58
06-02-27 391 2,873,473 44
06-03-06 821 4,194,396 56
06-03-13 515 2,633,609 45
06-03-20 575 2,242,468 44
06-03-27 618 2,781,642 45
06-04-03 686 2,154,837 47
06-04-10 1,340 3,796,689 46
06-04-17 1,380 9,514,202 60
06-04-24 1,229 5,382,023 55
06-05-01 684 1,966,399 29
06-05-08 902 3,897,723 95
06-05-15 668 3,500,589 90
06-05-22 517 2,062,665 71
06-05-29 1,022 4,238,185 69
06-06-05 774 6,082,804 88
06-06-12 1,918 11,514,080 117
06-06-19 803 4,973,997 77
06-06-26 522 3,527,541 53
06-07-03 925 2,829,189 56
06-07-10 1,018 2,667,676 91
06-07-17 718 2,185,680 64
06-07-24 1,027 5,748,585 93
06-07-31 924 4,289,839 95
06-08-07 1,203 5,538,181 78
06-08-14 2,206 8,725,265 81
06-08-21 642 3,764,315 81
06-08-28 447 2,205,720 71
06-09-04 1,187 4,848,052 77
06-09-11 562 2,756,105 91
06-09-18 1,962 8,796,923 75
06-09-25 1,617 7,646,690 117
06-10-02 1,034 4,417,950 79
06-10-09 1,612 9,261,638 93
06-10-16 1,294 6,442,373 91
06-10-23 1,448 10,416,516 97
06-10-30 741 3,352,118 117
06-11-06 830 3,642,034 67
06-11-13 1,455 7,247,919 138
06-11-20 1,083 6,712,066 108
06-11-27 2,568 19,272,533 86
06-12-04 3,171 16,017,745 116
06-12-11 1,404 4,857,445 120
06-12-18 1,238 4,714,415 160
06-12-25 1,011 7,389,834 129
07-01-01 1,181 8,036,400 137
07-01-08 1,148 5,786,329 82
07-01-15 1,152 4,976,079 64
07-01-22 1,153 4,717,165 82
07-01-29 721 4,098,305 92
07-02-05 1,023 6,465,648 180
07-02-12 1,348 7,836,004 163
07-02-19 1,805 5,034,052 73
07-02-26 927 4,701,772 76
07-03-05 695 3,208,582 98
07-03-12 911 5,449,058 159
07-03-19 1,121 10,014,989 192
07-03-26 1,336 8,103,737 149
07-04-02 1,077 8,525,149 120
07-04-09 1,244 15,583,143 155
07-04-16 1,314 8,325,674 155
07-04-23 909 4,084,024 113
07-04-30 1,211 6,114,960 123
07-05-07 1,101 8,966,492 118
07-05-14 1,666 7,504,845 119
07-05-21 983 6,088,308 131
07-05-28 1,162 5,822,694 98
07-06-04 1,052 5,854,126 126
07-06-11 765 6,396,418 98
07-06-18 1,022 7,730,556 163
07-06-25 1,329 7,754,699 145
07-07-02 2,282 14,612,371 137
07-07-09 5,072 23,744,124 160
07-07-16 1,377 8,583,949 157
07-07-23 1,236 8,256,928 141
07-07-30 1,659 5,534,416 67
07-08-06 1,408 6,272,316 97
07-08-13 1,581 7,251,707 134
07-08-20 885 4,978,973 70
07-08-27 811 5,508,517 97
07-09-03 1,534 10,715,140 115
07-09-10 1,053 6,167,992 74
07-09-17 1,006 6,777,716 55
07-09-24 1,163 6,427,649 82
07-10-01 777 5,232,161 98
07-10-08 1,242 8,196,563 82
07-10-15 790 3,403,295 44
07-10-22 589 5,021,990 54
07-10-29 1,610 6,117,842 86
07-11-05 576 3,251,657 69
07-11-12 1,286 8,947,359 110
07-11-19 867 6,798,110 97
07-11-26 1,169 5,963,884 87
07-12-03 1,918 13,692,932 115
07-12-10 1,994 15,800,884 87
07-12-17 930 5,962,902 105
07-12-24 1,186 8,599,296 96
07-12-31 1,122 6,430,050 94
08-01-07 1,163 9,274,865 96
08-01-14 1,537 11,887,392 136
08-01-21 1,076 6,374,864 88
08-01-28 2,380 16,932,185 197
08-02-04 1,736 10,173,567 103
08-02-11 1,252 6,756,765 88
08-02-18 907 7,281,915 103
08-02-25 1,077 7,178,969 83
08-03-03 1,129 5,506,494 91
08-03-10 2,041 18,692,729 154
08-03-17 1,765 14,191,057 107
08-03-24 712 5,245,874 71
08-03-31 1,201 7,171,785 106
08-04-07 1,249 9,847,776 111
08-04-14 1,818 16,453,303 112
08-04-21 1,153 6,615,010 86
08-04-28 1,096 7,078,552 117
08-05-05 2,541 20,880,425 124
08-05-12 1,972 16,742,408 86
08-05-19 763 5,308,134 98
08-05-26 1,478 10,428,359 96
08-06-02 2,770 20,991,281 146
08-06-09 918 5,975,342 116
08-06-16 1,466 9,402,103 109
08-06-23 1,034 8,608,974 96
08-06-30 858 6,375,532 110
08-07-07 894 7,363,906 121
08-07-14 1,245 11,311,803 179
08-07-21 1,306 11,447,571 193
08-07-28 2,010 14,578,288 181
08-08-04 1,566 14,332,277 194
08-08-11 1,107 15,002,990 164
08-08-18 866 8,097,137 120
08-08-25 884 6,138,606 91
08-09-01 678 5,778,653 69
08-09-08 1,267 7,883,484 106
08-09-15 1,819 37,811,550 140
08-09-22 2,239 17,748,090 260
08-09-29 1,489 11,768,262 184
08-10-06 1,581 15,322,181 160
08-10-13 1,179 12,451,051 113
08-10-20 642 5,375,923 117
08-10-27 701 5,771,212 109
08-11-03 2,015 14,542,862 94
08-11-10 1,951 13,593,416 93
08-11-17 1,384 12,273,718 180
08-11-24 1,794 14,698,545 114
08-12-01 1,902 10,543,968 106
08-12-08 2,730 24,289,663 222
08-12-15 1,425 15,587,810 189
08-12-22 1,622 12,975,975 157
08-12-29 1,206 9,976,980 157
09-01-05 1,122 8,120,834 137
09-01-12 1,080 6,749,832 122
09-01-19 1,581 8,614,761 155
09-01-26 1,806 13,796,831 148
09-02-02 1,603 13,503,333 124
09-02-09 1,119 8,444,289 83
09-02-16 2,220 10,220,773 95
09-02-23 2,449 13,014,947 122
09-03-02 1,340 11,816,839 154
09-03-09 800 7,262,359 135
09-03-16 1,489 8,130,997 93
09-03-23 4,546 34,343,418 109
09-03-30 1,228 11,407,616 108
09-04-06 1,118 6,962,311 97
09-04-13 568 6,390,671 82
09-04-20 729 7,172,657 89
09-04-27 1,050 6,588,179 93
09-05-04 1,390 9,605,901 114
09-05-11 2,367 12,455,400 103
09-05-18 1,546 13,074,248 162
09-05-25 4,012 39,493,334 173
09-06-01 2,389 14,807,509 175
09-06-08 1,485 7,685,045 164
09-06-15 1,344 8,659,488 148
09-06-22 1,493 10,789,121 284
09-06-29 1,497 9,623,738 190
09-07-06 1,777 9,153,198 140
09-07-13 897 4,554,768 52
09-07-20 915 7,355,316 118
09-07-27 947 7,484,430 107
09-08-03 1,721 12,684,853 114
09-08-10 971 9,217,005 115
09-08-17 959 7,589,227 82
09-08-24 1,901 12,715,988 125
09-08-31 742 4,607,447 109
09-09-07 717 4,702,518 102
09-09-14 1,431 5,412,785 77
09-09-21 1,996 16,504,838 47
09-09-28 1,403 13,051,249 83
09-10-05 1,336 10,208,090 88
09-10-12 1,299 9,657,644 83
09-10-19 1,258 8,507,071 77
09-10-26 1,014 5,269,337 73
09-11-02 1,376 8,579,282 57
09-11-09 826 6,963,300 81
09-11-16 602 4,444,446 85
09-11-23 770 5,338,683 63
09-11-30 1,404 13,868,496 108
09-12-07 554 3,848,866 80
09-12-14 1,132 8,917,195 124
09-12-21 1,762 5,732,176 94
09-12-28 4,990 23,412,457 166
10-01-04 3,014 7,800,088 131
10-01-11 1,376 3,362,503 108
10-01-18 1,560 10,107,670 121
10-01-25 1,582 5,154,146 108
10-02-01 2,939 18,370,503 48
10-02-08 1,474 5,375,204 55
10-02-15 1,581 5,440,913 102
10-02-22 1,808 9,544,034 90
10-03-01 2,288 12,218,503 59
10-03-08 2,013 6,588,414 55
10-03-15 3,147 7,905,501 63
10-03-22 1,677 7,250,838 66
10-03-29 1,851 9,439,030 121
10-04-05 2,238 16,796,534 94
10-04-12 2,551 11,312,548 79
10-04-19 2,910 24,413,074 103
10-04-26 3,334 11,807,829 129
10-05-03 3,422 26,287,314 134
10-05-10 2,187 10,823,922 135
10-05-17 1,550 8,784,500 158
10-05-24 1,979 11,184,343 160
10-05-31 3,115 30,452,699 156
10-06-07 3,062 22,269,561 256
10-06-14 1,517 15,394,501 251
10-06-21 1,805 12,165,528 243
10-06-28 2,296 10,247,029 139
10-07-05 2,351 17,092,315 133
10-07-12 2,183 16,759,519 137
10-07-19 1,292 8,565,400 133
10-07-26 1,976.33 25,999,836.33 103.83
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005