F S Data




Statistics for http://www.arjeplog.net, Month of 2009-8-1 to 2009-8-31

Menu

Top 20 of 229 Visitor Sites, Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 194.103.219.6 905 15.25 4,606,120 10.21 38 7.89
2 h-28-62.a159.priv.bahnhof.se 899 15.15 4,346,388 9.64 13 2.78
3 fa.5.85ae.static.theplanet.com 347 5.85 3,256,078 7.22 1 0.20
4 194.103.218.58 309 5.21 583,022 1.29 8 1.81
5 crawl-66-249-72-140.googlebot.com 278 4.68 4,366,699 9.68 67 13.83
6 ip-133-42-179-93.dialup.ice.net 252 4.25 1,839,254 4.08 3 0.78
7 c83-255-179-86.bredband.comhem.se 199 3.35 2,735,665 6.06 4 0.89
8 unassigned-164.164.14.72.net.blink.ca 197 3.32 1,936,878 4.29 2 0.45
9 aa.6b.2d.static.xlhost.com 178 3.00 3,271,798 7.25 1 0.23
10 host-90-233-160-240.mobileonline.telia.com 164 2.76 875,863 1.94 8 1.79
11 c83-255-179-251.bredband.comhem.se 119 2.01 468,588 1.04 4 0.92
12 host-90-233-203-220.mobileonline.telia.com 118 1.99 2,037,006 4.52 3 0.65
13 crawl-66-249-65-245.googlebot.com 89 1.50 548,890 1.22 19 4.07
14 crawl-66-249-65-241.googlebot.com 82 1.38 689,198 1.53 15 3.26
15 crawl-66-249-71-47.googlebot.com 67 1.13 1,115,962 2.47 19 4.03
16 crawl-66-249-65-146.googlebot.com 67 1.13 1,064,390 2.36 18 3.77
17 crawl-66-249-71-46.googlebot.com 66 1.11 1,013,450 2.25 23 4.72
18 c83-255-182-240.bredband.comhem.se 62 1.04 319,795 0.71 2 0.52
19 c83-255-177-87.bredband.comhem.se 47 0.79 171,476 0.38 2 0.50
20 38.105.83.11 47 0.79 344,677 0.76 1 0.21
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005