F S Data




Statistics for http://www.arjeplog.net, Month of 2009-7-1 to 2009-7-31

Menu

Top 13 of 13 Referring Sites, Sorted by Access Count

Rank Referring Site Accesses % Bytes %
1 http://webmail.arjeplog.net 2,682 94.30 13,896,834 95.89
2 http://www.arjeplog.net 118 4.15 505,591 3.49
3 http://smart.apnoti.com 12 0.42 21,234 0.15
4 http://red-dir-cgpay-0307.com 6 0.21 5,750 0.04
5 http://www.exalead.com 6 0.21 37,316 0.26
6 http://74.125.39.132 4 0.14 1,167 0.01
7 http://www.whois.sc 4 0.14 7,216 0.05
8 http://whois.domaintools.com 4 0.14 6,956 0.05
9 http://zaebalinax.com 3 0.11 2,875 0.02
10 http://majestic12.co.uk 2 0.07 3,608 0.02
11 http://www.suite101.com 1 0.04 1,727 0.01
12 http://www.google.com 1 0.04 586 0.00
13 http://random.yahoo.com 1 0.04 1,727 0.01
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005